Ortak İsim | Aulonocranus dewindti |
Bilimsel Adı | Aulonocranus dewindti |
Dağıtım | Tanganyika Gölü |
Beslenme | Omnivor.Hem etcil Hem otcul. |
Mizaç | Orta derecede agresif. |
Bakım | Tecrübe gerektirir. |
PH | 7,0-8,6 |
Sıcaklık | |
Maksimum Boy | |
Cinsiyet | |
Üreme | Dişi ağızda kuluçka yapar. |
Açıklama | Büyük akvaryum gerektirir.Kendi türleriyle anlaşmasına rağmen farklı türlere karşı orta derecede ağresifdir. |
| |||||||||||||||||||||||||||
Comments: | |||||||||||||||||||||||||||
Stomach contents of this fish have revealed sand fly larvae, dipterans and other small crustaceans. As such, this is the only featherfin that should thrive on a protein based diet, that includes mysis shrimp, cyclops, daphnia and mosquito larvae. Minimum tank size would be a 4ft, | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Habitat: This is the primary location where the cichlid is found and is a generalization. This does not mean a fish cannot be found in other habitats. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Diet: Many cichlids specialize in eating one type of food; notwithstanding, some of these specialized feeders are flexible and can be opportunistic feeders. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Temperament: This describes the overall demeanor of a cichlid toward other tankmates that are of a different species. Consider that there is variability in temperament due to various factors, including aquarium size, tankmates of similar appearance, stocking levels, and order of introduction. There may even be some variability among individual specimens. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Conspecific Temperament: This describes the overall demeanor of a cichlid toward other tank- mates of the same species. Consider that there is variability in temperament due to such factors as aquarium size, stocking levels and order of introduction. There may even be some variability among individual specimens. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Maximum Size: This is in regards to total length (including the tail) of typical aquarium specimens. Wild specimens may not attain this size, or may in fact grow larger than aquarium raised individuals due to various factors. Also consider that this is the typical maximum size and there are exceptional individuals that will exceed it. | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Difficulty: This measure is a relative value, comparing a single species against all other cichlids. This only accounts for maintanence in the aquarium and not breeding considerations. 1 = easy and forgiving, 5 = extremely challenging. |
Hiç yorum yok:
Yorum Gönder