Ortak İsim | Chalinochromis popelini |
Bilimsel Adı | Chalinochromis popelini |
Dağıtım | Tanganyika Gölü |
Beslenme | Omnivor.Hem etcil Hem otcul. |
Mizaç | Orta derecede agresif. |
Bakım | Tecrübe gerektirir. |
PH | 7,8-8,6 |
Sıcaklık | |
Maksimum Boy | |
Cinsiyet | Erkekler dişilerden daha büyük olur. |
Üreme | Kovuklara yumurta bırakırlar ve yumurtaları anne ve baba beraber korur. |
Açıklama | Doğada, küçük kabuklular, böcek larvaları, küçük yumuşakçalar ve su yosunu ile beslenir. Akvaryumda ise, mysis karidesi, pul yem, krill, sivrisinek larvası ve artemia ile beslenebilir. Kovuklara yumurta bırakırlar ve yumurtaları anne ve baba beraber korur. Yavrularını korurken çok saldırgan olur. |
| |||||||||||||||||||||||||
Comments: | |||||||||||||||||||||||||
The C. popelini is differentiated from other Chalinochromis, by having two horizontal bands in the body along with an uninterrupted band just at the base of the dorsal. They dine of small crustaceans, insect larvae, small molluscs and other live food that live in the aufwuchs. In eating this food, they also ingest sediment algae and sand. In the aquarium they can be fed on mysis shrimp, krill, flakes, pellets, mosquito larvae and artemia (brine shrimp) | |||||||||||||||||||||||||
Pronunciation: Refer to our Pronunciation Key for an explanation of the phonetic symbols. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Habitat: This is the primary location where the cichlid is found and is a generalization. This does not mean a fish cannot be found in other habitats. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Diet: Many cichlids specialize in eating one type of food; notwithstanding, some of these specialized feeders are flexible and can be opportunistic feeders. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Temperament: This describes the overall demeanor of a cichlid toward other tankmates that are of a different species. Consider that there is variability in temperament due to various factors, including aquarium size, tankmates of similar appearance, stocking levels, and order of introduction. There may even be some variability among individual specimens. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Conspecific Temperament: This describes the overall demeanor of a cichlid toward other tank- mates of the same species. Consider that there is variability in temperament due to such factors as aquarium size, stocking levels and order of introduction. There may even be some variability among individual specimens. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Maximum Size: This is in regards to total length (including the tail) of typical aquarium specimens. Wild specimens may not attain this size, or may in fact grow larger than aquarium raised individuals due to various factors. Also consider that this is the typical maximum size and there are exceptional individuals that will exceed it. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Difficulty: This measure is a relative value, comparing a single species against all other cichlids. This only accounts for maintanence in the aquarium and not breeding considerations. 1 = easy and forgiving, 5 = extremely challenging. |
Hiç yorum yok:
Yorum Gönder